![]() |
![]() Caster Options |
![]() Wire Ledges |
![]() Wire Dividers |
|
|||
|
WIRE SHELF STEM CASTER TRUCKS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexel Model |
Shelf Length
x Shelf Width |
Rubber Wheel Casters |
Poly Wheel Casters |
Pneumatic
Wheel Casters |
|---|---|---|---|---|
CHROME FINISH(add "R" for Resilient, "P" for Poly, or "N" for Pneumatic, to end of model number at left when ordering) |
||||
| C1836C- | 36 in. x 18 in. | $200.00 | $212.00 | $303.00 |
| C2136C- | 36 in. x 21 in. | $221.00 | $232.00 | $342.00 |
| C2436C- | 36 in. x 24 in. | $230.00 | $241.00 | $333.00 |
| C1848C- | 48 in. x 18 in. | $232.00 | $244.00 | $335.00 |
| C2148C- | 48 in. x 21 in. | $244.00 | $255.00 | $346.00 |
| C2448C- | 48 in. x 24 in. | $260.00 | $271.00 | $362.00 |
| C1860C- | 60 in. x 18 in. | $257.00 | $269.00 | $360.00 |
| C2160C- | 60 in. x 21 in. | $278.00 | $289.00 | $380.00 |
| C2460C- | 60 in. x 24 in. | $298.00 | $310.00 | $401.00 |
POLYBRITE FINISH(add "R" for Resilient, "P" for Poly, or "N" for Pneumatic, to end of model number at left when ordering) |
||||
| C1836Z- | 36 in. x 18 in. | $221.00 | $232.00 | $323.00 |
| C2136Z- | 36 in. x 21 in. | $239.00 | $342.00 | $342.00 |
| C2436Z- | 36 in. x 24 in. | $248.00 | $351.00 | $351.00 |
| C1848Z- | 48 in. x 18 in. | $250.00 | $262.00 | $353.00 |
| C2148Z- | 48 in. x 21 in. | $262.00 | $273.00 | $364.00 |
| C2448Z- | 48 in. x 24 in. | $287.00 | $298.00 | $389.00 |
| C1860Z- | 60 in. x 18 in. | $282.00 | $294.00 | $385.00 |
| C2160Z- | 60 in. x 21 in. | $298.00 | $310.00 | $401.00 |
| C2460Z- | 60 in. x 24 in. | $250.00 | $337.00 | $428.00 |
NEXELON FINISH(add "R" for Resilient, "P" for Poly, or "N" for Pneumatic, to end of model number at left when ordering) |
||||
| C1836N- | 36 in. x 18 in. | $248.00 | $260.00 | $351.00 |
| C2136N- | 36 in. x 21 in. | $269.00 | $280.00 | $371.00 |
| C2436N- | 36 in. x 24 in. | $282.00 | $294.00 | $385.00 |
| C1848N- | 48 in. x 18 in. | $280.00 | $292.00 | $353.00 |
| C2148N- | 48 in. x 21 in. | $296.00 | $308.00 | $399.00 |
| C2448N- | 48 in. x 24 in. | $328.00 | $339.00 | $431.00 |
| C1860N- | 60 in. x 18 in. | $310.00 | $322.00 | $412.00 |
| C2160N- | 60 in. x 21 in. | $335.00 | $346.00 | $437.00 |
| C2460N- | 60 in. x 24 in. | $360.00 | $371.00 | $462.00 |
STAINLESS STEEL FINISH(add "R" for Resilient, "P" for Poly, or "N" for Pneumatic, to end of model number at left when ordering) |
||||
| C1836S- | 36 in. x 18 in. | $617.00 | $629.00 | $718.00 |
| C2436S- | 36 in. x 24 in. | $729.00 | $740.00 | $831.00 |
| C1848S- | 48 in. x 18 in. | $724.00 | $736.00 | $827.00 |
| C2448S- | 48 in. x 24 in. | $852.00 | $863.00 | $954.00 |

... or simply fax your order to us at 1-978-537-3498
Wire Shelving SOURCE
364 Prospect Street
Leominster, MA 01453 US

| Privacy Policy: Wire shelving SOURCE will not sell, release, or distribute any information you provide to anyone whomsoever apart from that which is absolutely necessary to complete your order. |
Copyright © Wire Shelving Source 2009. All rights reserved.