|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nexel Model |
Length x Width x Height |
Wt. |
Price
|
Price Add-on Unit: |
|---|---|---|---|---|
| 36 in. wide wire shelving | ||||
| 18366C | 36 in. x 18 in. x 63 in. | 52 lbs | $143.00 | $131.00 |
| 18367C | 36 in. x 18 in. x 74 in. | 54 lbs | $148.00 | $133.00 |
| 24366C | 36 in.
x 24 in. x 63 in. |
66 lbs | $173.00 | $161.00 |
| 24367C | 36 in. x 24 in. x 74 in. | 68 lbs | $178.00 | $163.00 |
| 48 in. wide wire shelving | ||||
| 18486C | 48 in. x 18 in. x 63 in. | 62 lbs | $175.00 | $163.00 |
| 18487C | 48 in. x 18 in. x 74 in. | 64 lbs | $180.00 | $165.00 |
| 24486C | 48 in. x 24 in. x 63 in. | 78 lbs | $203.00 | $190.00 |
| 24487C | 48 in. x 24 in. x 74 in. | 80 lbs | $207.00 | $192.00 |
| 60 in. wide wire shelving | ||||
| 18606C | 60 in. x 18 in. x 63 in. | 82 lbs | $200.00 | $188.00 |
| 18607C | 60 in. x 18 in. x 74 in. | 84 lbs | $205.00 | $190.00 |
| 24606C | 60 in. x 24 in. x 63 in. | 98 lbs | $241.00 | $229.00 |
| 24607C | 60 in. x 24 in. x 74 in. | 100 lbs | $246.00 | $231.00 |
| 72 in. wide wire shelving | ||||
| 18726C | 72 in. x 18 in. x 63 in. | 94 lbs | $265.00 | $213.00 |
| 18727C | 72 in. x 18 in. x 74 in. | 96 lbs | $230.00 | $215.00 |
| 24726C | 72 in. x 24 in. x 63 in. | 118 lbs | $278.00 | $265.00 |
| 24727C | 72 in. x 24 in, x 74 in. | 120 lbs | $282.00 | $268.00 |

... or simply fax your order to us at 1-978-537-3498
Wire Shelving SOURCE
364 Prospect Street
Leominster, MA 01453 US

| Privacy Policy: Wire shelving SOURCE will not sell, release, or distribute any information you provide to anyone whomsoever apart from that which is absolutely necessary to complete your order. |
Copyright © Wire Shelving Source 2009. All rights reserved.